| Length of Stay | Jan 1 – Dec 31 |
|---|---|
| Annual | $5,100 |
| 180 Days – 6 months | $4,700 |
| 150 Days – 5 months | $4,250 |
| 120 Days – 4 months | $3,650 |
| 90 Days – 3 months | $2,850 |
| 60 Days – 2 months | $1,850 |
| 30 Days – 1 months | $1,050 |
| Weekly | $475 |
| Daily | $80 |
| Daily July 4 (2 day minimum) | $85 |
| Storage | $100 Monthly / $40 Weekly |
| Deposit | $300 |
| All Deposits are Non-Refundable Annual Balance is Due 2 weeks before Check-In Date |
|
2025 Rates at Heber RV Resort
We will be happy to help you secure a great site for your summer vacation in the cool mountains of Arizona!
Rates effective 10/01/2024
Daily & Weekly: Includes Electric
Daily & Weekly: PLUS TAX
All rates are subject to change without notice.
Absolutely NO REFUNDS


