Length of Stay | Jan 1 – Dec 31 |
---|---|
Annual | $4,375 |
180 Days – 6 months | $3,650 |
150 Days – 5 months | $3,300 |
120 Days – 4 months | $2,800 |
90 Days – 3 months | $2,100 |
60 Days – 2 months | $1,400 |
30 Days – 1 months | $768 |
Weekly | $325 |
Daily | $67 |
Daily July 4 3 day minimum |
$77 |
Storage | $90 Monthly / $35 Weekly |
2023 Rates at Heber RV Resort
We will be happy to help you secure a great site for your summer vacation in the cool mountains of Arizona!
Rates effective 12/01/2022
Daily & Weekly: Includes Electric
Daily & Weekly: PLUS TAX
All rates are subject to change without notice.
Absolutely NO REFUNDS