Length of Stay | Jan 1 – Dec 31 |
---|---|
Annual | $4,725 |
180 Days – 6 months | $3,942 |
150 Days – 5 months | $3,564 |
120 Days – 4 months | $3,024 |
90 Days – 3 months | $2,268 |
60 Days – 2 months | $1,512 |
30 Days – 1 months | $829 |
Weekly | $351 |
Daily | $74 |
Daily July 4 3 day minimum |
$83 |
Storage | $90 Monthly / $35 Weekly |
2024 Rates at Heber RV Resort
We will be happy to help you secure a great site for your summer vacation in the cool mountains of Arizona!
Rates effective 12/01/2023
Daily & Weekly: Includes Electric
Daily & Weekly: PLUS TAX
All rates are subject to change without notice.
Absolutely NO REFUNDS