| Duration of Stay | Rates 2012 |
| Daily | 30 |
| Weekly | 150 |
| 1 Month | 350 |
| 2 Months | 700 |
| 3 Months | 1,050 |
| 4 Months | 1,300 |
| 5 Months | 1,625 |
| 6 Months | 1,950 |
| Annual | 2,400 |
All Rates are double occupancy and subject to extra guest fees and applicable taxes.
| Duration of Stay | Rates 2012 |
| Daily | 30 |
| Weekly | 150 |
| 1 Month | 350 |
| 2 Months | 700 |
| 3 Months | 1,050 |
| 4 Months | 1,300 |
| 5 Months | 1,625 |
| 6 Months | 1,950 |
| Annual | 2,400 |
All Rates are double occupancy and subject to extra guest fees and applicable taxes.